Here are the account trading results with the standard leverage system taught in the
Gold Rush system, starting with a $10,000 account in January 2008.
Compare the first table below of the ROI generated by investing $10,000 into the
Gold Rush system for a compound return of 313.36% since January 2008, against the ROI generated by buying $10,000 of physical gold and holding it for a compound return of just 79.98% in the same period.
With the
Gold Rush system the Monthly Average return on deposit to date: 3.40%
The following are hypothetical backtest figures for our
Gold Rush system, but they very accurately represent what you would have achieved with a real live money account:
| Month | Year | Gold Rush Profit | Gold Rush Balance | Monthly ROI | Compound ROI |
|---|---|---|---|---|---|
| January | 2008 | $499.30 | $10499.30 | 4.99% | 4.99% |
| February | 2008 | $498.80 | $10998.10 | 4.75% | 9.98% |
| March | 2008 | $499.48 | $11497.58 | 4.54% | 14.98% |
| April | 2008 | $499.79 | $11997.37 | 4.35% | 19.97% |
| May | 2008 | $499.23 | $12496.60 | 4.16% | 24.97% |
| June | 2008 | $499.02 | $12995.62 | 3.99% | 29.96% |
| July | 2008 | $496.05 | $13491.67 | 3.82% | 34.92% |
| August | 2008 | $0 | $13491.67 | 0% | 34.92% |
| September | 2008 | $998.36 | $14490.03 | 7.40% | 44.90% |
| October | 2008 | $997.58 | $15487.61 | 6.88% | 54.88% |
| November | 2008 | $498.81 | $15986.42 | 3.22% | 59.86% |
| December | 2008 | $997.31 | $16983.73 | 6.24% | 69.84% |
| January | 2009 | $995.63 | $17979.36 | 5.86% | 79.79% |
| February | 2009 | $492.65 | $18472.01 | 2.74% | 84.72% |
| March | 2009 | $0 | $18472.01 | 0% | 84.72% |
| April | 2009 | $0 | $18472.01 | 0% | 84.72% |
| May | 2009 | $995.55 | $19467.56 | 5.39% | 94.68% |
| June | 2009 | $0 | $19467.56 | 0% | 94.68% |
| July | 2009 | $0 | $19467.56 | 0% | 94.68% |
| August | 2009 | $0 | $19467.56 | 0% | 94.68% |
| September | 2009 | $497.48 | $19965.04 | 2.56% | 99.65% |
| October | 2009 | $484.28 | $20449.32 | 2.43% | 104.49% |
| November | 2009 | $2956.76 | $23406.08 | 14.46% | 134.6% |
| December | 2009 | $999.16 | $24405.24 | 4.27% | 144.5% |
| January | 2010 | $0 | $24405.24 | 0% | 144.5% |
| February | 2010 | $999.24 | $25404.48 | 4.9% | 154.4% |
| March | 2010 | $0 | $25404.48 | 0% | 154.4% |
| April | 2010 | $990.20 | $26394.68 | 3.90% | 163.95% |
| May | 2010 | $989.08 | $27383.76 | 3.75% | 173.84% |
| June | 2010 | $999.38 | $28383.14 | 3.65% | 183.83% |
| July | 2010 | $0 | $28383.14 | 0% | 183.83% |
| August | 2010 | $998.96 | $29382.10 | 3.52% | 193.82% |
| September | 2010 | $980.18 | $30362.28 | 3.34% | 203.62% |
| October | 2010 | $2996.64 | $33358.92 | 9.87% | 233.59% |
| November | 2010 | $1498.53 | $34857.45 | 4.49% | 248.57% |
| December | 2010 | $1494.33 | $36351.78 | 4.29% | 263.52% |
| January | 2011 | $0 | $36351.78 | 0% | 263.52% |
| February | 2011 | $499.44 | $36851.22 | 1.37% | 268.51% |
| March | 2011 | $497.10 | $37348.32 | 1.35% | 273.48% |
| April | 2011 | $994.08 | $38342.40 | 2.66% | 283.42% |
| May | 2011 | $1499.44 | $39841.84 | 3.91% | 298.42% |
| June | 2011 | $0 | $39841.84 | 0% | 298.42% |
| July | 2011 | $1494.30 | $41336.14 | 3.75% | 313.36% |
| AVERAGE | $728.75 | 3.40% | 313.36% |
For comparison, the following shows the return on buying $10,000 of physical gold in January 2008 and holding.
| Month | Year | Spot Price | Bullion Value | Monthly ROI | Compound ROI |
|---|---|---|---|---|---|
| January | 2008 | $923.25 | $11037.6 | 10.37% | 10.37% |
| February | 2008 | $971.50 | $11613.87 | 5.23% | 16.14% |
| March | 2008 | $887.75 | $10612.67 | -8.62% | 6.13% |
| April | 2008 | $871 | $10412.43 | -1.89% | 4.12% |
| May | 2008 | $885.75 | $10588.76 | 1.69% | 5.89% |
| June | 2008 | $930.25 | $11120.74 | 5.2% | 11.21% |
| July | 2008 | $918 | $10974.30 | -1.32% | 9.74% |
| August | 2008 | $833 | $9958.16 | -9.26% | -0.42% |
| September | 2008 | $884.50 | $10573.82 | 6.18% | 5.74% |
| October | 2008 | $730.75 | $8735.80 | -17.38% | -12.64% |
| November | 2008 | $814.50 | $9737.0 | 11.46% | -2.63% |
| December | 2008 | $869.75 | $10397.49 | 6.78% | 3.97% |
| January | 2009 | $919.50 | $10992.23 | 5.72% | 9.92% |
| February | 2009 | $952 | $11380.75 | 3.53% | 13.81% |
| March | 2009 | $916.50 | $10956.37 | -3.73% | 9.56% |
| April | 2009 | $883.25 | $10558.88 | -3.63% | 5.59% |
| May | 2009 | $975 | $11655.71 | 10.39% | 16.56% |
| June | 2009 | $934.50 | $11171.55 | -4.15% | 11.72% |
| July | 2009 | $932.50 | $11147.64 | -0.21% | 11.48% |
| August | 2009 | $955.50 | $11422.59 | 2.47% | 14.23% |
| September | 2009 | $995.75 | $11903.77 | 4.21% | 19.4% |
| October | 2009 | $1040 | $12432.76 | 4.44% | 24.33% |
| November | 2009 | $1175.75 | $14055.59 | 13.5% | 40.56% |
| December | 2009 | $1087.50 | $13000.60 | -7.51% | 30.1% |
| January | 2010 | $1078.50 | $12893.1 | -0.83% | 28.93% |
| February | 2010 | $1108.20 | $13248.6 | 2.75% | 32.48% |
| March | 2010 | $1115.50 | $13335.33 | 0.66% | 33.35% |
| April | 2010 | $1179.25 | $14097.43 | 5.71% | 40.97% |
| May | 2010 | $1207.50 | $14435.15 | 2.40% | 44.35% |
| June | 2010 | $1244 | $14871.49 | 3.2% | 48.71% |
| July | 2010 | $1169 | $13974.90 | -6.3% | 39.75% |
| August | 2010 | $1246 | $14895.40 | 6.59% | 48.95% |
| September | 2010 | $1307 | $15624.63 | 4.90% | 56.25% |
| October | 2010 | $1346.75 | $16099.82 | 3.4% | 61.0% |
| November | 2010 | $1383.50 | $16539.15 | 2.73% | 65.39% |
| December | 2010 | $1405.50 | $16802.15 | 1.59% | 68.2% |
| January | 2011 | $1327 | $15863.72 | -5.59% | 58.64% |
| February | 2011 | $1412 | $16879.86 | 6.41% | 68.80% |
| March | 2011 | $1439 | $17202.63 | 1.91% | 72.3% |
| April | 2011 | $1535.50 | $18356.25 | 6.71% | 83.56% |
| May | 2011 | $1536.50 | $18368.20 | 0.7% | 83.68% |
| June | 2011 | $1505.50 | $17997.61 | -2.2% | 79.98% |
| July | 2011 | $1628.50 | $19468.2 | 8.17% | 94.68% |
| TOTAL | 1.75% | 79.98% |
If you have any questions please feel welcome to Contact Us and we’ll get back to you within 24 hours.
